MOTORS LOW CENTER ASYNCHRONOUS – 3 PHASE – 2 POLES
● For industrial cutting machines (marble, stone…)
● Direct-drive coupling to the blade (blade holding disks)
● Deep cut, no need of pulley
● Extremely compact
● IP55 | MR107 IP65 against water and dust (O-ring, V-ring and gaskets between shields and housing)
● Brake and special executions on request
model | FRAME SIZE MM | KW (S6 40%) 400V 50 HZ |
---|---|---|
MR65 T1SA/2 | 65 | 1,5 |
MR65 T1SB/2 | 65 | 2,2 |
MR65 T1SC/2 | 65 | 3 |
MR65 T1MA/2 (only feet) | 65 | 3,7 |
model | FRAME SIZE MM | KW (S6 60%) 400V 50 HZ |
---|---|---|
MR71 T1SA/2 | 71 | 4 |
MR71 T1SB/2 | 71 | 4,5 |
MR80 T1SB/2 | 80 | 6 |
MR80 T1MA/2 | 80 | 9 |
MR93 T1MA/2 | 93 | 8 |
MR93 T1LA/2 | 93 | 10 |
MR107 T1MA/2 | 107 | 10,8 |
MR107 T1MB/2 | 107 | 13,2 |
MR107 T1MC/2 | 107 | 15,6 |
MR107 T1MD/2 | 107 | 18 |
Standard clockwise rotation
S6 40%: on an ideal 10-minute cycle, the motor is in operation at full load (rated output) for 4 minutes and with no load for 6 minutes
S6 60%: on an ideal 10-minute cycle, the motor is in operation at full load (rated output) for 6 minutes and with no load for 4 minutes