• MT1

MOTORS IEC STANDARD INDUCTION LOW VOLTAGE AC – IE1 STANDARD EFFICIENCY – DOUBLE POLARITIES

● 2/4 poles and 4/8 poles: one winding (Dahlander type)
● 4/6 poles:double winding
● Made in Italy
● Outputs up to 30 kW / 50 Hz
● Squirrel cage design (aluminum housing)
● TEFC: IP54 up to IEC112 | IP55 from IEC132
● Lasting over time, with any kind of use
● Special executions on request

2 / 4 POLES

modelIEC FRAME SIZE
MM
KW (S1) – F CLASS
230/400V 50 HZ
HP (S1)
230/400V 50 HZ
MT1 71MA/2-471M0,45 – 0,30,6 – 0,4
MT1 80MA/2-480M0,65 – 0,50,9 – 0,7
MT1 80MB/2-480M0,9 – 0,61,2 – 0,85
MT1 90SA/2-490S1,2 – 1,11,7 – 1,5
MT1 90LB/2-490L1,8 – 1,52,5 – 2
MT1 100LA/2-4100L2,4 – 1,83,3 – 2,5
MT1 100LB/2-4100L3,3 – 2,54,5 – 3,5
MT1 112MB/2-4112M4,5 – 3,36 – 4,5
MT1 132SA/2-4132S6 – 48 – 5,7
MT1 132MB/2-4132M7,5 – 5,510 – 7,5
MT1 160MB/2-4160M11 – 8,815 – 12
MT1 160LA/2-4160L15 – 1220 – 16
MT1 160LB/2-4160L18,5 – 1525 – 20
MT1 160LC/2-4160L22 – 18,530 – 25
MT1 180MA/2-4180M18,5 – 1525 – 20
MT1 180LB/2-4180L22 – 18,530 – 25
MT1 180LC/2-4180L30 – 2240 – 30
MT1 200LB/2-4200L30 – 2240 – 30

4 / 8 POLES

modelIEC FRAME SIZE
MM
KW (S1) – F CLASS
230/400V 50 HZ
HP (S1)
230/400V 50 HZ
MT1 71MA/4-871M0,22 – 0,180,3 – 0,25
MT1 80MA/4-880M0,33 – 0,250,45 – 0,33
MT1 80MB/4-880M0,45 – 0,30,6 – 0,4
MT1 90SA/4-890S0,55 – 0,370,75 – 0,5
MT1 90LB/4-890L0,9 – 0,551,2 – 0,75
MT1 100LA/4-8100L1,1 – 0,751,5 – 1
MT1 100LB/4-8100L1,85 – 1,12,5 – 1,5
MT1 112MA/4-8112M2,2 – 1,53 – 2
MT1 132SA/4-8132S3,3 – 2,24,5 – 3
MT1 132MB/4-8132M4,5 – 36 – 4
MT1 160MB/4-8160M6 – 3,78 – 5
MT1 160MB/4-8160M7,5 – 510,2 – 7
MT1 160LB/4-8160L10,3 – 5,915 – 8
MT1 180LA/4-8180L15 – 920 – 12
MT1 180LB/4-8180L18,5 – 1025 – 13
MT1 200LB/4-8200L22 – 1230 – 16

4 / 6 POLES

modelIEC FRAME SIZE
MM
KW (S1) – F CLASS
230/400V 50 HZ
HP (S1)
230/400V 50 HZ
MT1 80MA/4-680M0,37 – 0,250,5 – 0,33
MT1 80MB/4-680M0,55 – 0,370,75 – 0,5
MT1 90SA/4-690S0,75 – 0,551 – 0,75
MT1 90LB/4-690L1,1 – 0,751,5 – 1
MT1 100LA/4-6100L1,5 – 0,92 – 1,2
MT1 100LB/4-6100L1,85 – 1,32,5 – 1,8
MT1 112MA/4-6112M2,2 – 1,53 – 2
MT1 132SA/4-6132S3 – 2,24 – 3
MT1 132MB/4-6132M4,5 – 36 – 4
MT1 160MB/4-6160M6,6 – 4,59 – 6
MT1 160LB/4-6160L8,8 – 612 – 8
MT1 180MA/4-6180M11 – 7,515 – 10
MT1 180LB/4-6180L13 – 918 – 12
MT1 180LC/4-6180L15 – 1020 – 13,5
MT1 200LB/4-6200L15 – 1020 – 13,5

Standard couplings: B3 feet, B5 flange, B14 flange, B3/B5 feet & flange, B3/B14 feet & flange

Secured By miniOrange